- 1933 Accessories & Options
- 1939 Accessories & Options
- 1940 Accessories & Options
- 1941 Accessories & Options
- 1946 Accessories & Options
- 1947 Accessories & Options
- 1948 Accessories & Options
- 1949 Accessories & Options
- 1952 Accessories & Options
- 1953 Accessories & Options
- 1954 Accessories & Options
- 1955 Accessories & Options
- 1956 Accessories & Options
- 1958 Accessories & Options
Accessory and Options are taken from TW articles written by Fred Fox and restructured on this page for your convenience. Fox credits Richard Quinn for most of the items and prices. Any errors in the translation of the data is our fault. If you find something that needs correction, use the “Contact Us” page on this site to let us know
1957 Studebaker Sedans & Wagons Options & Accessories | |
Factory Installed Items | Price |
Overdrive (special order on Packard)* | $110.40 |
Flight-o-matic (standard on Packard)** | $189.00 |
Twin Traction | $34.90 |
Power steering** | $98.05 |
Power brakes** | $37.66 |
Power windows, 2drs** | $54.00 |
Power windows, 4drs** | $102.60 |
Power seat** | $45.19 |
Hill Holder, standard transmission | $15.06 |
Wet Air Cleaner (all except Y bodies) | $6.00 |
Tinted Glass, all** | $32.00 |
Foam seat pads (“2” & “4” models) | $9.68 |
Dual Exhausts, Commanders | $28.60 |
Four barrel carburetor (all Studebaker V8 except President Classic) | $21.52 |
Deluxe steering wheel (12″ & 4″ models) | $5.88 |
Two-tone Paint** | $21.50 |
Safety padded dash (“2′ & “4” models) | $14.53 |
Luggage Compartment Light (except Y6 & Y8)** | $3.61 |
Safety padded visors (F2 & W2) | $7.97 |
Safety padded visors (all others)** | $5.47 |
Dual Horns (F2 & W2)** | $7.00 |
Studebaker Spoke-type wheel covers, AC-2799** | $18.50 |
Front bumper guards, AC-2855 (except Packard)** | $10.00 |
Oil filter, Commander, AC-2678 | $9.90 |
Oil filter, Champion, AC-2749 | $9.90 |
Studebaker Wheel covers, AC-2841 (except President Classic)** | $18.50 |
Wagon luggage carrier, AC-2742** | $59.95 |
Radio, “Wonder Bar,” Packard, PA484652 | $85.00 |
Radio, 7 tube push button, AC-2745 | $79.90 |
Radio, 6 tube manual, AC-2746 | $60.50 |
Antenna, internal control, AC-2688 | $10.25 |
Antenna, external control, AC-2689 | $6.25 |
Dual rear power antennae, Packard sedan, PA475160 | $24.00 |
Adapter kit for above, PA484647 | $9.95 |
Dual rear antennae, AC-2778** | $11.95 |
Dual rear manual antennae, Packard wagon, PA484651 | $9.06 |
Cigarette lighter, AC-2750 (“1”, “2” & “4” models) | $3.95 |
Glove compartment light, AC-2750 (‘2″ & “4” models) | $2.50 |
Studebaker Electric clock, AC-2335 | $15.75 |
Air conditioning, V8 sedans, AC-2758 | $395.00 |
Back-up lights, all Studebaker’s AC-2658 | $8.00 |
Climatizer, AC-2833 | $71.00 |
Windshield washer, AC-2774** | $9.25 |
Rear compartment speaker, except wagon, AC-2777 | 12.95 |
Miscellaneous special & heavy duty fleet equip. | various |
* There was probably a refund on overdrive when it was special ordered on a Packard. ** Not available on a Scotsman, dealers were encouraged to not load up Scotsman models with options and accessories. The idea was to keep their prices as low as possible. | |
