Model Specifications by Year
| Model | Year | Type | WB | Serial # | Engine # | Engine |
| 20 | 1912 | Flanders Delivery | 100 | ? | ? | Flanders |
| 3 | 1914 | Delivery | 108 | ? | ? | Studebaker Four |
| 5 | 1915 | Delivery | 108 | ? | ? | Studebaker Four |
| 7 | 1916/1917 | Delivery | 112 | ? | ? | Studebaker Four |
| Ton Truck | 125 | ? | ? | |||
| Jitney Bus | 125 | ? | ? | |||
| N | 1926/1927 | 12-15 Passenger Bus | 158 | ? | ? | Big Six |
| A | 1926/1927 | 18-20 Passenger Bus | 184 | ? | ? | Big Six |
| D | 1926/1927 | 12-15 Passenger Bus | 184 | ? | ? | Big Six |
| EY | 1927 | Arlington Funeral Car | 146 | 3,750,000 to 3,370,300 | ? | Dictator Six |
| Bellevue Ambulance | ||||||
| GD | 1928 | Arlington Funeral Car | 146 | 3,750,351 to 3,371,524 | ? | Dictator Six |
| Bellevue Ambulance | ||||||
| 1-Ton Commercial | 140 | |||||
| 51B | 1928 | Erskine Panel Delivery | 109 | 5,038,005 to 5,047,401 | 1f-1 up | Continental 9F |
| GK | 1929 | Arlington Funeral Car | 146 | 3,751,550 to 3,753,009 | GK-1 up | Commander Six |
| Bellevue Ambulance | ||||||
| 1-Ton Commercial | ||||||
| 52B | 1929 | Erskine Panel Delivery | 109 | 5,047,402 up | ? | Continental 9F |
| Erskine Screen Delivery | ||||||
| 75 | 1928 | Junior Bus | 158 | ? | ? | Big Six |
| Heavy Duty Bus | 184 | |||||
| 76 | 1928 | Chassis | ? | ? | ? | Big Six |
| FJ | 1929/1930 | Westminster Funeral Car | 146 | 8,900,001 to 8,900,300 | FJ-1 up | Commander Eight |
| Samantan Ambulance | ||||||
| FE | 1929/1930 | Funeral Car & Ambulance | 135 | 6,013,001 to 6,022,000 | ? | President Eight |
| FL | 1929/1930 | Funeral Car & Ambulance | 156 | 3,300,001 to 3,300,065 | FL-1 up | President Eight |
| GN | 1929/1930 | Funeral Car & Ambulance | 146 | 3,760,001 to 3,761,350 | GN-1 up | Dictator Six |
| GN-20 | ¼ Ton Commercial | 115 | ||||
| GN-30 | 1-Ton Commercial | 130 | ||||
| GN-40 | 2-Ton Commercial | 146 | ||||
| 77 | 1929/1930 | Junior Bus | 158 | 3,251,351 up | ? | President Eight |
| 88 | Special Bus | 184 | ||||
| 99 | Heavy Duty Bus | |||||
| 111 | Heavy Duty Bus | 184 | 3,251,756 up | ? | ||
| 220 | ||||||
| S-100 | 1931 | Funeral Car & Ambulance | 154 | 8,900,301 to 8,900,400 | Commander Eight | |
| S-101 | 1932 | Funeral Car & Ambulance | 152 | 8,900,401 to 8,900,600 | ||
| S-102 | 1933 | Funeral Car & Ambulance | 152 | 8,900,601 up | ||
| S | 1930/1931 | 1 ½ Ton Truck | 130 | 3,400,001 up | 1T-101 up | Studebaker Six |
| 160 | 3,425,001 up | |||||
| 136 | 3,500,001 up | 2T-101 up | ||||
| 148 | 3,450,001 up | |||||
| 160 | 3,475,001 up | |||||
| S1 | 1931 | ½ Ton Delivery | 114 | 3,375,001 up | T-101 up | Studebaker Six |
| S2 | 1932/1934 | 1/ Ton Truck | 130 | 3,402,001 up | 1T-3,301 up | Studebaker Six |
| 145 | 3,350,001 up | |||||
| 165 | 3,426,101 up | |||||
| S-111 | 1932 | Delivery | ? | 5,900,01 to 95,900,050 | ? | Studebaker Six |
| S-116 | 9,900,001 to,900,025 | ? | ||||
| S-4 | 1932/1934 | 1 ¾ Ton Truck | 130 | 3,415,001 up | 1T-4,601 up | Studebaker Six |
| 141 | 3.365,001 up | |||||
| 165 | 3,440,001 up | |||||
| S-6 | 1932/1934 | 2 Ton Truck | 141 | 3,500,301 up | 2T-3,501 up | Studebaker Six |
| 153 | 3,451,001 up | |||||
| 165 | 3,477,001 up | |||||
| S-8 | 1932/1934 | 3 Ton Truck | 141 | 3,525,001 up | 3T-101 up | Studebaker Six |
| 153 | 5,550,001 up | |||||
| 165 | 3.575,001 up | |||||
| 183 | 3,600,001 up | |||||
| T-2 | 1934 | 1 ½ Ton Standard Truck | 130 | T2-101 up | 1T-6,301 up | Studebaker Six |
| 141 | ||||||
| 165 | ||||||
| T-4 | 1934 | 1 ¾ Ton Standard Truck | 130 | T4-101 up | 1T-6,301 up | Studebaker Six |
| 141 | ||||||
| 165 | ||||||
| T-6 | 1934 | 2 Ton Standard Truck | 141 | T6-101 up | 2T-5,901 up | Studebaker Six |
| 153 | ||||||
| 165 | ||||||
| T-8 | 1934 | 3 Ton Standard Truck | 141 | T8-101 up | 3T-1,301 up | Studebaker Six |
| 165 | ||||||
| 183 | ||||||
| W-8 | 1934 | Big Chief 2 Truck | 141 | W8-101 up | 6-110-352,296 up | Waukesha 6-110 |
| 165 | ||||||
| 183 | ||||||
| T-2 | 1935 | 1 ½-2 Ton Standard Truck | 130 | 1T2-1,801 up | 1T-8,551 up | Studebaker Six |
| 141 | ||||||
| 165 | ||||||
| T-6 | 1935 | 2-3 Ton Standard Truck | 141 | 1T6-1,001 up | 2T-7,151 up | Studebaker Six |
| 153 | ||||||
| 165 | ||||||
| 183 | ||||||
| W-7 | 1935 | Mogal 3 Truck | 141 | W8-101 up | 6BK-366,676 up | Waukesha BK |
| 165 | ||||||
| 183 | ||||||
| W-8 | 1935 | Big Chief 3 Truck | 141 | 1W8-501 up | 6-110-358308 up | Waukesha 610 |
| 165 | ||||||
| 183 | ||||||
| 2T-2 | 1936 | Standard Truck Ace | 125 | 2T2-4,401 up | 1T-12,001 up | Studebaker Six |
| 133 | ||||||
| 157 | ||||||
| 2T28 | 1936 | Bus | 157 | 2T28-101 up | 1T-12,001 up | Studebaker Six |
| 2M2 | 1936 | Cab Forward Truck | 101 | 2M2-101 up | 1T-12,001 up | Studebaker Six |
| 125 | ||||||
| 2M6 | 1936 | Metro Boss | 125 | 2M6-101 up | 6BM-379,456 up | Waukesha BM |
| 157 | ||||||
| 2M6B | 1936 | Bus | 167 | 2M6B-101 up | 6BM-379,456 up | Waukesha BM |
| 2W6 | 1936 | Boss Truck Standard | 133 | 2W6-101 up | 6BM-379,456 up | Waukesha BM |
| 157 | ||||||
| 175 | ||||||
| 2W7 | 1936 | Standard Truck | 141 | 2W7-401 up | 6BK-367,291 up | Waukesha BK |
| 165 | ||||||
| 183 | ||||||
| 2W8 | 1936 | Standard Truck | 141 | 2W8-801 up | 6-110-269,837 up | Waukesha 6-110 |
| 165 | ||||||
| 183 | ||||||
| J-5 | 1937 | Coupe Express | 116 | J5-001 up | T-701 up | Studebaker Six |
| J15 | 1937 | 1 ½ Ton Standard Truck | 138 | J15-001 up | 1T-16,301 up | Studebaker Six |
| J15B | 1937 | 1 ½ Ton Bus | 187 | J15B-001 up | 1T-16,301 up | Studebaker Six |
| J15M | 1937 | 1 ½ Ton Cab Forward | 101 | J15M-001 up | 1T-16,301 up | Studebaker Six |
| 138 | ||||||
| 162 | ||||||
| J20 | 1937 | 2-ton Standard Truck | 138 | J20-001 up | JXB 567,931 up | Hercules JXB |
| 162 | ||||||
| 180 | ||||||
| J20M | 1937 | 2-ton Cab Forward Truck | 101 | J20M-001 up | JXB 567,931 up | Hercules JXB |
| 138 | ||||||
| 162 | ||||||
| J20MB | 1937 | 2-ton Cab Forward Bus | 187 | J20MB-001 up | JXB 567,931 up | Hercules JXB |
| J25 | 1937 | 2 1/2-ton Standard Truck | 138 | J25-001 up | JXD 567,243 up | Hercules JXD |
| 162 | ||||||
| 180 | ||||||
| J25M | 1937 | 2 1/2-ton Cab Forward | 101 | J25M-001 up | JXD 567,243 up | Hercules JXD |
| 138 | ||||||
| 162 | ||||||
| J25MB | 1937 | 2 1/2-ton Cab Forward Bus | 187 | J25MB-001 up | JXD 567,243 up | Hercules JXD |
| J30 | 1937 | 3-ton Standard Truck | 142 | J30-001 up | WXC3-168,003 up | Hercules WXC3 |
| 166 | ||||||
| 184 | ||||||
| J30M | 1937 | 3-ton Cab Forward Truck | 101 | J30M-001 up | WXC3-168,003 up | Hercules WXC3 |
| 138 | ||||||
| 162 | ||||||
| K-5 | 1938 | Coupe Express | 116 | K5-001 up | T-4,301 up | Studebaker Six |
| H-7,801 up | ||||||
| K10 | 1938/1940 | 1-ton Fast Transport | 130 | K-10,001 up | OT-101 up | Studebaker Six |
| K-15 | 1938/1940 | 1 ½ Ton Standard Truck | 138 | K15-001 up | 1T-21,931 up | Studebaker Six |
| 162 | ||||||
| K15B | 1938/1940 | Standard Bus | 187 | K15B-001 up | 1T-21,935 up | Studebaker Six |
| K15M | 1938/1940 | Cab Forward Truck | 101 | K15M-001 up | 1T-21,935 up | Studebaker Six |
| 138 | ||||||
| 162 | ||||||
| K20 | 1938/1940 | 2-ton Standard Truck | 138 | K20-001 up | JXB 592,276 up | Hercules JXB |
| 162 | ||||||
| 180 | ||||||
| K20M | 1938/1940 | 2-ton Cab Forward Truck | 101 | K20M-001 up | JXB 592,276 up | Hercules JXB |
| 138 | ||||||
| 162 | ||||||
| K20MB | 1938/1940 | 2-ton Cab Forward Bus | 187 | K20MB-001 up | JXB 592,276 up | Hercules JXB |
| K25 | 1938/1940 | 2 1/2-ton Standard Truck | 138 | K25-001 up | JXD 597,644 up | Hercules JXD |
| 162 | ||||||
| 180 | ||||||
| K25M | 1938/1940 | 2 1/2-ton Cab Forward | 101 | K25M-001 up | JXD 597,644 up | Hercules JXD |
| 138 | ||||||
| 162 | ||||||
| K30 | 1938/1940 | 3-ton Standard Truck | 142 | K30-001 up | WXC3-469,604 up | Hercules WXC3 |
| 166 | ||||||
| 184 | ||||||
| K30M | 1938/1940 | 3-ton Cab Forward Truck | 101 | K30M-001 up | WXC3-469,604 up | Hercules WXC3 |
| 138 | ||||||
| 166 | ||||||
| L5 | 1939 | Coupe Express | 116 | L5-001 up | H-42,501 up | Studebaker Six |
| M5 | 1941/1946 | Coupe Express | 113 | M5-001 up | 1M-001 up | Champion Six |
| M15 | 1941/1942 | Standard Truck | 120 | M15-001 up | 2M-001 up | Champion Six |
| 128 | ||||||
| 152 | ||||||
| M16 | 1941/1942 | Heavy Duty Truck | 128 | M16-001 up | 3M-001 up | Champion Six |
| 152 | ||||||
| 195 | ||||||
| Notes: Where ever you find a “?” it represents that the information is unknown. Data for model S-2 include S-21 & S-31. Data for model S-6 include S-41, S-51 & S-61. Data for model S-8 include S-120, S-130, S-140 & S-150. | ||||||
