


The 1961 Hawk coupe is nearly the same as 1960. Some minor trim changes on the rear fins are made, but the big news for 1961 would be the availability of a four speed manual transmission, Semi-bucket seats and the color band on the rear fins. The export 170 six would use the new overhead valve engine, however no domestic Hawks would be built using this engine.
Tells for 1959 Silver Hawks:
The fender mounted front signal lights are gone and are replanted in the side grille
openings (photo left) . The large center round badge found on the center grille of the 1958, is replaced with a simpler round black background Hawk badge on the lower right of the same center grille. 1959 Silver Hawk is the only Hawks to sport “Silver Hawk” badges on the rear fins. They are moved there from their prior location on the read deck lid. (photo right)Tells for 1960 Hawks:
The background on that black badge is now red. The rear fins show three chevrons near the door and “Hawk” script with the red background hawk badge near the rear portion of the fin.Tells for 1961 Hawks:
The rear fins have an additional chrome trim through the center of the fin, creating a color band. The “Hawk” script replaces the 1960 chevrons near the door and the hawk badges move to the back of the fin, pretty much just reversed from last year. The horn ring is replaced with a horn bar.1959, 1960, & 1961 Hawk Production | ||||
1959 Silver Hawk | South Bend | Canada | Export | Total |
Coupe (59S-C6) C-body Six | 1,942 | 223 | 252 | 2,417 |
Coupe (57V-C6) C-body 259 V8 | 4,707 | 369 | 295 | 5,371 |
Grand Total | 6,649 | 592 | 547 | 7,788 |
1960 Hawk | South Bend | Canada | Export | Total |
Coupe (60S-C6) C-body Six | 0 | 0 | 227 | 227 |
1Coupe (60V-C6) C-body V8 | 3,117 | 220 | 341 | 4,280 |
Grand Total | 3,117 | 220 | 568 | 4,507 |
1960 Hawk | South Bend | Canada | Export | Total |
2Coupe (61S-C6) C-body Six | 0 | 0 | 266 | 266 |
Coupe (61V-C6) C-body 289 V8 | 3,719 | 223 | 323 | 3,663 |
Grand Total | 3,719 | 223 | 589 | 3,929 |
1All domestic 1960 & 1961 Hawks were built with 289 cubic inch V8’s. Some models sold outside the US were built with 259 cubic inch V8’s. | ||||
1959, 1960 & 1961 Hawk Serial Numbers and List Price | |||
Model | South Bend | Canada | Price |
Hawk 59S-C6 Six | 59S-1,001 | 59SC-1,001 | $2,360.00 |
Hawk 59V-C6 V8 | 59V-1,001 | 59VC-1,001 | $2,495.00 |
1Hawk 60S-C6 Six | 60S-1,001 | 60SC-1,001 | ─── |
Hawk 60V-C6 V8 | 60V-1,001 | 60VC-1,001 | $2,650.00 |
1Hawk 61S-C6 Six | 61S-1,001 | 61SC-1,001 | ─── |
Hawk 61V-C6 V8 | 61V-1,001 | 61VC-1,001 | $2,650.00 |
Starting in 1959 Studebaker added the model year as a prefix to the serial number and therefore all the serial numbers could start each new model year with 1,001. This numbering system had been seen on the 1957 & 1958 Packard. 1Only sold outside North America. | |||
