
1935 styling remained for the most part the same, running on the same 123 inch wheelbase, but a new radiator grill treatment results again in a pronounced change in appearance of the front end. However, this is the year of many new mechanical features for Studebaker, including the new Planar front suspension, hydraulic brakes, and automatic overdrive transmission.
The Planar system consists of a transverse leaf spring extending across and connecting the lower ends of the right and left steering knuckle supports. Tubular links connect the upper ends of the steering knuckle supports to the frame side rails on each side.
| When data was available from Turning Wheels (TW) or Studebaker the Complete Story (STCS), it is used. Else, The Classic Car Database (TCCD) & The Standard Catalog of American Cars (SCAC) is used. →Information between the arrows is from “This is a Studebaker Year Vol. 3 by Bill Cannon← What we can be fairly sure of is that the same body styles, depending on the source, were sometimes listed in different terms. SB=South Bend, LA=Los Angles, and CAN=Canada |
| 1935 Model 1C President | ||||
| Body | Body Code | Doors | Pass | TCCD Price |
|---|---|---|---|---|
| Land Cruiser – In Truck Spare | L2 | 4 | 6 | TCCD &SASC does not list this model. |
| Regal Land Cruiser – Side Mount Spares | L3 | 4 | 6 | $1,445.00 |
| Limousine (Cabriolet ?) – Rear Mount Spare | M1 | 4 | 6 | $1,430.00 |
| Regal Limousine (Berline) – Side Mount Spares | M2 | 4 | 6 | $1,445.00 |
| Custom Limousine (Berline) – Side Mount Spares | M3 | 4 | 6 | $1,430.00 |
| Sedan | W1 | 4 | 6 | TCCD &SASC does not list this model. |
| Regal Sedan | W3 | 4 | 6 | $1,345.00 |
| Custom Sedan | W2 | 4 | 6 | $1,330.00 |
| Coupe | Q1 | 2 | 3 | $1,245.00 |
| Coupe | Q2 | 2 | 5 | $1,295.00 |
| Regal Coupe | Q3 | 2 | 3 | $1,275.00 |
| Regal Coupe | Q4 | 2 | 5 | $1,325.00 |
| Convertible Roadster | R1 | 2 | 5 | $1,295.00 |
| Regal Convertible Roadster | R2 | 2 | 5 | $1,345.00 |
| →The 1935 1C Series President started production in November 1934. It finished production in September of 1935. Studebaker assigned 3,000 SB serial numbers and 100 and CAN serial number to the 1C series. Engine Serial Numbers, B-5,501 to B-7,901. Most of the data in the chart is from Cannon’s This is a Studebaker Year Vol. 3←. Cannon did not provide production numbers, however 1C series serial numbers would suggest production of 3,100 cars. TCCD & SASC reported production at 2,305. The prices for series 1C cars come from TCCD & SCAC, both were in agreement. | ||||
- 1927 President Model ES
- 1928 President Model FA/FB
- 1929-30 President Model FE/FH
- 1931 President Model 80 & 90
- 1932 President Model 91
- 1933 President Model 82 & 92
- 1934 President Model C
- 1936 President Model 2C
- 1937 President Model 3C
- 1938 President Model 4C
- 1939 President Model 5C
- 1940 President Model 6C
- 1941 President Model 7C
- 1942 President Model 8C
