Two President models are offered, the Model 82 at 125 inch wheelbase, five inches shorter then the 1931 Model 80, and the Model 92 at the same 135 inches as the 1932 Model 91. The Model 82 used the smaller Commander Eight with a displacement of 250.4 cubic inches and making 110 HP. This engine featured a downdraft manifold and automatic spark advance. In the depth of the depression few buyers could be found and only slightly less then 1,200 model 82’s were made. The model 92 President Speedway series would use the 337 cubic inch engine for the last time and it was now making 132 HP at 3,400 RPM. Only 635 units were produced, making it one of the most rare Studebaker models and only a handful still exist. New features for 1933 included Bendix B-K vacuum boosted power brakes, automatic choke, automatic manifold heat control, and downdraft carburetor.
| When data was available from Turning Wheels (TW) or Studebaker the Complete Story (STCS), it is used. Else, The Classic Car Database (TCCD) & The Standard Catalog of American Cars (SCAC) is used. →Information between the arrows is from “This is a Studebaker Year Vol. 3 by Bill Cannon← What we can be fairly sure of is that the same body styles, depending on the source, were sometimes listed in different terms. SB=South Bend, LA=Los Angles, and CAN=Canada |
| 1933 Model 82 President | ||||
| Model | Doors | Passenger | TCCD Price | SCAC Price |
| St. Regis Brougham – (C1) – Rear mount spare | 2 | 5 | $1,385.00 | $1,385.00 |
| State St. Regis Brougham – (C2) – Side mount spares | 2 | 5 | TCCD does not list the State St. Regis Brougham | $1,490.00 |
| Sedan – (W1) – Rear mount spare | 4 | 7 | $1,385.00 | $1,385.00 |
| State Sedan – (W2) – Side mount spares | 4 | 7 | $1,490.00 | $1,490.00 |
| Business Coupe – (Q1) – Rear mount spare | 4 | 7 | TCCD does not list the Business Coupe | SCAC does not list the Business Coupe |
| State Business Coupe – (Q2) – Side mount spares | 4 | 7 | TCCD does not list the State Business Coupe | SCAC does not list the State Business Coupe |
| Rumble Seat Coupe – (Q3) – Rear mount spare | 4 | 7 | $1,325.00 | $1,325.00 |
| State Rumble Seat Coupe – (Q4) – Side mount spares | 4 | 7 | $1,430.00 | $1,430.00 |
| Convertible Roadster – (R1) – Rear mount spare | 2 | 4 | $1,385.00 | SCAC does not list the Convertible Roadster |
| State Convertible Roadster – (R2) – Side Mount spares | 2 | 4 | TCCD does not list the State Convertible Roadster | $1,490.00 |
| Convertible Sedan – (C2) – Rear mount spare | 2 | 4 | $1,545.00 | SCAC does not list the Convertible Sedan |
| State Convertible Sedan – (C4) – Side Mount spares | 2 | 4 | TCCD does not list the State Convertible Sedan | $1,650.00 |
| →The 1933 82 Series President started production in November 1932. It finished production in July of 1933. Studebaker assigned 1,169 SB serial numbers and 100 and CAN serial number to the 82 series. Engine Serial Numbers, B-101 to B-1,400. Most of the data in the chart is from Cannon’s This is a Studebaker Year Vol. 3←. Cannon did not provide production numbers, however 82 series serial numbers would suggest production of 1,261 cars. TCCD and SCAC reported production at 1,194. The prices for series 82 cars come from TCCD & SCAC. Where there were differences in the data they are noted in the chart above. | ||||
| 1933 Model 92 President Speedway | ||||
| Model | Doors | Passenger | TCCD Price | SCAC Price |
| St. Regis Brougham – (C1) – Rear mount spare | 2 | 5 | TCCD does not list the Regular St. Regis Brougham | SCSA does not list the Regular St. Regis Brougham |
| State St. Regis Brougham – (C2) – Side mount spares | 2 | 5 | $1,685.00 | $1,790.00 |
| Sedan – (W1) – Rear mount spare | 4 | 5 | $1,685.00 | $1,685.00 |
| State Sedan – (W2) – Side mount spares | 4 | 5 | $1,790.00 | $1,790.00 |
| Sedan 7-pass – (X1) – Rear mount spare | 4 | 7 | $1,835.00 | $1,835.00 |
| State Sedan 7-pass – (X2) – Side mount spares | 4 | 7 | $1,940.00 | $1,940.00 |
| Limousine – (M1) Rear mount spare | 4 | 7 | TCCD does not list the Regular Limousine | SCAC does not list the Regular Limousine |
| State Limousine – (M2) Side mount spares | 4 | 7 | $1,935.00 | $2,040.00 |
| Rumble Seat Coupe – (Q3) – Rear mount spare | 2 | 4 | TCCD does not list the Regular Coupe | SCAC does not list the Regular Coupe |
| State Rumble Seat Coupe – (Q4) – Side mount spares | 2 | 4 | $1,625.00 | $1,170.00 |
| Convertible Roadster – (R1) – Rear mount spare | 2 | 4 | $1,685.00 | SCAC does not list the Regular Convertible Road |
| State Convertible Roadster – (R2) – Side Mount spares | 2 | 4 | TCCD does not list the State Convertible Road. | $1,790.00 |
| Convertible Sedan – (C2) – Rear mount spare | 2 | 5 | $1,855.00 | SCAC does not list the Reg. Convertible Sedan |
| State Convertible Sedan – (C4) – Side Mount spares | 2 | 5 | TCCD does not list the State Convertible Sedan | $1,960.00 |
| →The 1933 Series 92 President started production in November of 1932. It finished production in July of 1933. Studebaker assigned 617 SB serial numbers and ? CAN serial number to the 92 series. Engine Serial Numbers, P-12,501 and up. Most of the data in the chart is from Cannon’s This is a Studebaker Year Vol. 3←. Cannon did not provide production numbers, however 92 series serial numbers would suggest production of 617 cars and TCCD and SCAC reported production at 635. The prices for series 92 cars come from TCCD & SCAC. | ||||
- 1927 President Model ES
- 1928 President Model FA/FB
- 1929-30 President Model FE/FH
- 1931 President Model 80 & 90
- 1932 President Model 91
- 1934 President Model C
- 1935 President Model 1C
- 1936 President Model 2C
- 1937 President Model 3C
- 1938 President Model 4C
- 1939 President Model 5C
- 1940 President Model 6C
- 1941 President Model 7C
- 1942 President Model 8C
