Introduced in January of 1929, the FE/FH models featured longer and lower lines, resulting from the new double-drop frame, and a new belt line. The wheelbases of the FE/FH are increased to 135 inches and 125 inches respectively. Both models are powered by the FE engine, now making 115 HP, resulting from raising the compression ratio to 5.1 to 1, a new carburetor and choke designed, and new intake and exhaust manifolds. The brake size is increased to 15 by 2 ½ inches and the rear axle is completely redesigned for quietness and durability. The new Brougham is available only in the FE line while the Roadster and Cabriolet are offered only on the FH line. New colors were offered and new comfort and safety options included, adjustable seats, adjustable brake and clutch petals, double acting hydraulic shocks, and safety glass. Studebaker really played up the “immediate running change improvement” motto as being the best policy for the buyer, instead of waiting for model year improvement in 1930, as they were not providing a new model design for that year, also pointing out the low cost of their existing line up which had been reduced in 1929 by as much as $250. Releases and improvements for 1930 did however include a new body style, the State Victoria, new muffler design, valve spring dampeners, and automatic radiator shutters. The distinctive feature of all 1930 President’s, is the French front windshield treatment without visor.
| When data was available from Turning Wheels (TW) or Studebaker the Complete Story (STCS), it is used. Else, The Classic Car Database (TCCD) & The Standard Catalog of American Cars (SCAC) is used. →Information between the arrows is from TW March 2009 feature article by Fred Fox← What we can be fairly sure of is that the same body styles, depending on the source, were sometimes listed in different terms. SB=South Bend, LA=Los Angles, and CAN=Canada |
| 1928 Model FA President | |||||
| Model | Doors | Passenger | Price 2/1929 | Price 1/1930 | Price 6/1930 |
| Limousine (M) | 4 | 7 | —- | $2,295.00 | —- |
| State Limousine (M) | 4 | 7 | $2,575.00 | $2,495.00 | $2,595.00 |
| Sedan 7-pass (X1) | 4 | 7 | $2,175.00 | $1,195.00 | $2,055.00 |
| State Sedan – (mohair upholstery) – (X2) | 4 | 7 | $2,350.00 | $2,245.00 | $2,295.00 |
| State Sedan – (broadcloth upholstery) – (X4) | 4 | 7 | —- | $2,245.00 | $2,295.00 |
| State Brougham (mohair upholstery) – (B2) | 4 | 5 | —- | $2,295.00 | $2,345.00 |
| State Brougham (broadcloth upholstery) – (B4) | 2 | 5 | $2,350.00 | $2,295.00 | $2,345.00 |
| Regular Tourer (L1) | 4 | 7 | —- | $1,875.00 | $1,875.00 |
| State Tourer (T2) | 4 | 7 | —- | $2,145.00 | $2,145.00 |
| State Victoria (C) | 2 | 5 | —- | $2,295.00 | $2,295.00 |
| 1928 Model FB President | |||||
| Model | Doors | Passenger | Price | Price 1/1930 | Price 6/1930 |
| Sedan (W1) | 4 | 5 | $1,785.00 | $1,765.00 | $1,795.00 |
| State Sedan – (mohair upholstery) – (W2) | 4 | 5 | $1,895.00 | $1,975.00 | $1,995.00 |
| State Sedan – (broadcloth upholstery) – (W4) | 4 | 5 | —- | $1,975.00 | $1,995.00 |
| State Victoria (C) | 2 | 4 | $1,895.00 | $1,975.00 | $1,995.00 |
| State Cabriolet (E) | 2 | 4 | $1,895.00 | $1,975.00 | $1,995.00 |
| State Roadster (R) | 2 | 4 | $1,785.00 | $1,795.00 | $1,795.00 |
| →The 1929 FE & FH President started production January 1929 and finished production June of 1930. Studebaker assigned 3,000 SB serial numbers for 1929 FE production and 5,636 for 1930. They assigned 146 CAN serial numbers to the FE Model for both 1929 and 1930. They (Studebaker) assigned 7,500 SB serial numbers for 1929 FH production and 9,787 for 1930. They assigned 252 CAN serial numbers to the FE Model for both 1929 and 1930. Engine Serial Numbers are FE-1 to 26,550. Fox placed FE/FH production for 18 months at 26,321. The data in the chart is TW March 2009.← | |||||
- 1927 President Model ES
- 1928 President Model FA/FB
- 1931 President Model 80 & 90
- 1932 President Model 91
- 1933 President Model 82 & 92
- 1934 President Model C
- 1935 President Model 1C
- 1936 President Model 2C
- 1937 President Model 3C
- 1938 President Model 4C
- 1939 President Model 5C
- 1940 President Model 6C
- 1941 President Model 7C
- 1942 President Model 8C
