The HP and wheelbase of the 1935 Dictator 1A and 2A were identical, the difference was in the front axle. The 1A has the conventional rigid front axle, where the 2A has the new Planar front suspension. The Planar suspension is nearly identical to the Presidents and Commander’s, except there are 14 rather then 18 leaves in the front transverse spring. The Planar equipped Dictator’s cost an additional twenty-five dollars. All Studebaker 1935 lines have new hydraulic brakes, with a single cylinders on each wheel. The front cylinder is larger then the back ones, called “compound action hydraulics”. Down draft carburation is standard, however free-wheeling and Startex are extra cost options. A distinctively narrower slanted vertical grill, horizonal side grills, topped off with the new “Bird in Flight” mascot, are tells for the 1935 models. An interesting feature this year is the radio speaker above the windshield header, said to be acoustically superior to a dash location. By 1935 more then half the cars sold were equipped with a radio. TCCD listed a whopping 14 body styles.
| 1935 Model 1A & 2A Dictator | |||
|---|---|---|---|
| Model | Doors | Passenger | Price |
| Coupe | 2 | 3 | $695.00 |
| Coupe | 2 | 5 | $745.00 |
| Custom Sedan | 4 | 6 | $770.00 |
| Limousine Cabriolet | 4 | $880.00 | |
| Regal Coupe | 2 | 3 | $725.00 |
| Regal Coupe | 2 | 5 | $775.00 |
| Regal Land Cruiser | 4 | $895.00 | |
| Regal Roadster | 2 | 5 | $775.00 |
| Regal Sedan | 4 | 5 | $785.00 |
| Roadster | 2 | 5 | $745.00 |
| Sedan | 4 | 6 | $745.00 |
| St. Regis Custom Sedan | 4 | 5 | $740.00 |
| St. Regis Sedan | 4 | 5 | $715.00 |
| St. Regis Sedan Regal | 4 | 5 | $755.00 |
| 1A production began in December of 1934 and finished it’s run in September of 1935 and 2A model production began in November of 1934 and finished it’s run in November of 1935. Studebaker assigned 12,000 serial number to the 1A model and 33,000 serial numbers to the 2A model. TCCD placed actual production of 1A at 11,742 and 2A at 28,930 units. | |||
