- 1933 Accessories & Options
- 1939 Accessories & Options
- 1941 Accessories & Options
- 1946 Accessories & Options
- 1947 Accessories & Options
- 1948 Accessories & Options
- 1949 Accessories & Options
- 1952 Accessories & Options
- 1953 Accessories & Options
- 1954 Accessories & Options
- 1955 Accessories & Options
- 1956 Accessories & Options
- 1957 Accessories & Options
- 1958 Accessories & Options
Accessory and Options are taken from TW articles written by Fred Fox and restructured on this page for your convenience. Fox credits Richard Quinn for most of the items and prices. Any errors in the translation of the data is our fault. If you find something that needs correction, use the “Contact Us” page on this site to let us know
|
1940 Champion Domestic Options & Accessories |
|||
| Item | Accessory Number | Factory Installed Price | Dealer Installed Price |
| Overdrive | ꟷ | $45.00 | ꟷ |
| Hill Holder | AC-852 | $8.50 | $8.50 |
| 1Mohair upholstery | ꟷ | $5.00 | ꟷ |
| 2Tan leather and leatherette upholstery, coupes | ꟷ | $14.00 | ꟷ |
| 2Tan leather and leatherette upholstery, sedans | ꟷ | $24.00 | ꟷ |
| 2Leather upholstery, other colors, coupes | ꟷ | $25.00 | ꟷ |
| 2Leather upholstery, other colors, sedans | ꟷ | $34.00 | ꟷ |
| Special paint | ꟷ | $30.00 | ꟷ |
| Wet type air cleaner | ꟷ | $2.50 | ꟷ |
| Climatizer with defroster | AC-815 | $28.70 | $28.70 |
| Climatizer less defroster | AC-816 | $23.20 | $23.20 |
| Defroster (for use with AC-816) | AC-817 | $6.00 | $6.00 |
| Defroster heating booster unit | AC-954 | $3.00 | $3.00 |
| Climatizer less heating element, but w/defroster blower | AC-823 | $23.95 | $23.95 |
| Climatizer less heating element & defroster blower | AC-824 | $18.45 | $18.45 |
| DeLuxe Quad Duty heater less defroster | AC-582 | $12.50 | $12.50 |
| Super Quad Duty heater less defroster | AC-583 | $14.50 | $14.50 |
| Defroster for AC-582 or AC-583 | AC-861 | $3.25 | $3.25 |
| Dual purpose defrosting and ventilating fan w/rubber blades | AC-937 | $3.95 | $3.95 |
| Automatic tuning radio | AC-910 | $39.50 | $39.50 |
| Cowl antenna | AC-911 | $3.00 | $3.00 |
| Long range antenna, 100″ | ? | ? | ? |
| 3Substitute radio | AC-1136 | ꟷ | $44.95 |
| Cowl antenna for above | AC-1137 | ꟷ | $4.50 |
| Studebaker-Philco Sportable portable radio | ꟷ | ꟷ | 421.45 |
| F3 Fram oil filter | AC-882 | $7.00 | $7.00 |
| F4 Fram oil filter | AC-883 | $8.50 | $8.50 |
| Improved F3 Fram oil filter w/Fulflex lines | AC-964 | $7.00 | $7.00 |
| Improved F4 Fram oil filter w/FulfIex lines | AC-065 | $8.50 | $8.50 |
| Fulflex lines kit for AC-882 or AC-883 | AC-973 | ꟷ | $2.00 |
| Electric Clock | AC-807 | $9.75 | $9.75 |
| Foglights (amber lens), single | AC-810 | $4.55 | $4.55 |
| Foglights (amber lens), dual | AC-810 | $9.50 | $9.50 |
| Driving lights (clear lens), single | AC-811 | $4.55 | $4.55 |
| Driving lights (clear lens), dual | AC-811 | $9.50 | $9.50 |
| Spotlight, left | AC-812 | $14.25 | $14.25 |
| Spotlight, right | AC-813 | $14.25 | $14.25 |
| Automatic under hood light | AC-731 | $1.50 | $1.50 |
| Luggage compartment light | AC-818 | $1.50 | $1.50 |
| Trouble light, 25′ cord | AC-480 | ꟷ | $2.50 |
| Trouble light, 50′ cord | AC-4B1 | ꟷ | $3.50 |
| Chrome wheel discs, four | AC-822 | ꟷ | $9.00 |
| Wheel trim rings, four | AC-723 | ꟷ | $6.80 |
| DeLuxe license plate frames, pair | AC-181 | ꟷ | $2.50 |
| Standard license plate frames, pair | AC-527 | ꟷ | $1.50 |
| Chrome tailpipe extension | AC-426 | ꟷ | $1.00 |
| DeLuxe Phantom steering wheel, Custom models | AC-857 | $10.50 | $10.50 |
| Concealed metal winter front | AC-955 | $4.75 | $4.75 |
| Fabric grille covers, pair | AC-928 | ꟷ | $1.35 |
| Super service tire chains, pair | 5AC-135 | ꟷ | $5.30 |
| Reinforced diamond link tire chains, pair | 5AC-135 | ꟷ | $5.75 |
| Kwik-On rod chains, pair | 5AC-135 | ꟷ | $4.75 |
| Dual Grip emergency tire chains, each | AC-136 | ꟷ | $0.45 |
| DeLuxe Mattex seat covers, front (Cruising Sedan) | AC-931 | $4.90 | $4.90 |
| Deluxe Mattex seat covers, rear (Sedan) | AC-932 | $4.60 | $4.60 |
| DeLuxe mattex seat covers, front (Club Sedan & Coupe) | AC-933 | $4.90 | $4.90 |
| Wedge Cushion | AC-380 | ꟷ | $2.25 |
| Kool-Kooshion | AC-187 | ꟷ | $2.75 |
| Mattex seat pad | AC-406 | ꟷ | $1.10 |
| Ventilated seat cushion | AC-808 | ꟷ | $1.25 |
| 6Bumper guards, set of (4) | AC-926 | $3.75 | $3.75 |
| 7Lamp & fender guards, front or rear, pair | AC-936 | $5.25 | $5.25 |
| Vertical grille or trunk guard, w/dual horizontal cross bars/each | AC-934 | ꟷ | $3.25 |
| Vertical grille or trunk guard, less cross bars/each | AC-935 | ꟷ | $2.00 |
| Fender guide | AC.521 | ꟷ | $1.25 |
| Locking gas cap | AC-235 | ꟷ | $1.25 |
| Automatic cigar lighter | AC-715 | $2.00 | $2.00 |
| Automatic glove box light | AC-947 | $1.25 | $1.25 |
| Visor vanity mirror | AC-363 | ꟷ | $1.00 |
| Illuminated vanity mirror w,/battery | AC-819 | ꟷ | $1.95 |
| Door outside mirror, left only | AC-709A | ꟷ | $1.95 |
| Super finished outside door mirror, left or right | AC-938 | ꟷ | $2.50 |
| Custom styled outside cowl mirror | AC-961 | ? | ? |
| Visor glare shield | AC-547 | ꟷ | $1.00 |
| Concealed insect screen | AC-871 | ꟷ | $1.00 |
| External insect screen, pair | AC-927 | ꟷ | $1.00 |
| Dual horns, Custom models | AC.918 | $5.50 | $5.50 |
| Automatic windshield washer | AC-870 | $5.00 | $5.00 |
| Spare tire inflation extension | AC-795 | ꟷ | $1.00 |
| Door scuff pads, pair | AC-658 | ꟷ | $1.00 |
| Luggage set, three-piece | AC-878 | ꟷ | $20.50 |
| Gentleman’s traveling case | AC-879 | ꟷ | $8.00 |
| Lady’s traveling case | AC-880 | ꟷ | $6.25 |
| Combination hat & shoe case | AC-881 | ꟷ | $7.25 |
| Partition w/sliding door for Sedan Delivery | ꟷ | $28.00 | ꟷ |
| White wall tires | ꟷ | ? | ? |
| Added Equipment for Custom Models Only | |||
| Extra sun visor, right | AC-922 | $1.75 | $1.75 |
| Extra tail lamp, right | AC-850 | $3.50 | $3.50 |
| Extra windshield wiper, right | AC-854 | $5.00 | $5.00 |
| Chrome rocker panel overlays | AC-856 | $5.00 | $5.00 |
| Front door arm rests, early Cruising Sedan, pair | AC-858 | $3.50 | $3.50 |
| Front door arm rests, all others, pair | AC-924 | $4.00 | $4.00 |
| Robe cord, Cruising Sedans | AC-923 | $2.25 | $2.25 |
| Assist cords, Sedans, pair | AC-921 | $1.75 | $1.75 |
| Fender gravel deflector, set | AC-890 | $2.10 | $2.10 |
| Running board set | AC-889 | ꟷ | $12.50 |
| 1Evidently not available for Delux-tone models. 2Details not available on leather upholstery in Delux-tone models. 3Radios must have been a hot item in 1940, for by the end of the model year, Studebaker was out of the AC-910 radios. After September 5th, 1940 a substitute radio was offered for 1940 Champions. This was discussed in Parts Department Letter No. 587. 4Studebaker sold them to dealers for $12 and suggested dealers sell then for between $19.45 and $21.45, or use them for prizes, bonuses or sales enticements. Studebaker itself actually offered them as prizes for various contents. 5This is a case where Studebaker used the same AC number for different items. 6Standard on Custom DeLuxe and Delux-tone models. 7Used in conjunction with AC-926 bumper guards. | |||
