- 1933 Accessories & Options
- 1940 Accessories & Options
- 1941 Accessories & Options
- 1946 Accessories & Options
- 1947 Accessories & Options
- 1948 Accessories & Options
- 1949 Accessories & Options
- 1952 Accessories & Options
- 1953 Accessories & Options
- 1954 Accessories & Options
- 1955 Accessories & Options
- 1956 Accessories & Options
- 1957 Accessories & Options
- 1958 Accessories & Options
Accessory and Options are taken from TW articles written by Fred Fox and restructured on this page for your convenience. Fox credits Richard Quinn for most of the items and prices. Any errors in the translation of the data is our fault. If you find something that needs correction, use the “Contact Us” page on this site to let us know
Accessories & Options: 1939 Studebaker | |
The following list includes most of the major accessories and options available on 1939 Studebaker. Prices are factory installed unless noted. The information provided here is from Turning Wheels February 2015. 1 Uninstalled | |
Overdrive | $45.00 |
Hill Holder – AC-852 | $8.50 |
Climatizer heater-defroster – AC-815 | $28.70 |
Touch Control radio – AC-802 | $36.50 |
Adjustable cowl antenna – AC-803 | $3.00 |
Portable radio – AC-891 | About $20.00 1 |
Electric clock – AC-807 | $9.75 |
Visor vanity mirror – AC-363 | $1.00 |
Illuminated vanity Mirror – AC-819 | $1.95 |
Fog lights – AC-810 | $9.50 |
Driving lights – AC-811 | $9.50 |
Spotlight – AC-812 | $14.25 |
Glove box light | ? |
Automatic under hood light – AC-731 | $1.50 |
Trunk light – AC-818 | $1.50 |
Trouble light 25 ft. cord – AC-480 | $2.50 |
Trouble light 50 ft. cord – AC-481 | $3.50 |
Wheel discs (4) – AC-822 | $9.00 |
Wheel trim rings (4) – AC-723 | $6.80 |
Automatic windshield cleaner – AC-870 | $5.00 |
Grille insect screen – AC-894 | $1.00 |
Radiator insect screen – AC-871 | $1.00 |
Front and rear bumper guards (4) – AC-863 | $3.50 |
Horizontal grille or trunk bar – AC-845 | $2.95 |
Vertical grille guard – AC-846 | $1.95 |
Hinged vertical trunk guard – AC-847 | $2.50 |
Mohair upholstery – factory option | $5.00 |
Light brown leather upholstery (coupes) – factory option | $14.00 |
Light brown leather upholstery (sedans) – factory option | $24.00 |
Blue gray, dark blue, black, med. Maroon, light gray, light green or light red leather upholstery – factory option: For coupes | $25.00 |
Blue gray, dark blue, black, med. Maroon, light gray, light green or light red leather upholstery – factory option: For sedans | $34.00 |
Mattex or fabric seat covers | $4.00 to $7.50 |
Mattex seat pad – AC-406 | $1.10 1 |
Door scuff pad – AC-658 | $1.00 |
Kapok filled wedge cushion – AC-380 | $2.25 1 |
Ventilated seat cushion – AC-808 | $1.25 1 |
Three piece custom luggage – AC-878 | $20.50 1 |
Locking gas cap AC-235 | $1.25 |
Visor glare shield – AC547 | $1.00 |
Cigarette lighter – AC-715 | $2.25 |
Exhaust Deflector AC-426 | $1.00 1 |
Standard license plate frames (2) – AC-527 | $1.50 1 |
Deluxe license plate frames (2) – AC-181 | $2.50 1 |
Dual Horns – AC-814 (early); AC-887 (late) | $5.50 |
Outside rear view mirror – AC-709A | $1.95 |
F3 Fram oil filter kit – AC 882 | $7.00 |
F4 Fram oil filter kit – AC 883 | $8.50 |
Exterior spare tire inflation kit – AC-795 | $1.00 |
Fender gravel deflector set – AC-890 | $1.05 |
Fender guide – AC-521 | $1.25 |
License plate “Studebaker” jewel bolts | ? |
Deluxe Quad-duty heater | ? |
Metal radiator shutters – eight position with dash control | ? |
Wintertime grille covers | ? |
Tire Chains | ? |
Home battery charger | ? |
Some of the above items were sold in various group combinations | |
Deluxe Style Equipment for Custom Champions | |
Extra windshield wiper – AC-854 | $5.00 |
Front door arm rest (2) – AC-858 | $3.50 |
Robe cord – AC-859 | $2.25 |
Extra interior sun visor – AC-848 | $1.65 |
Assist cords (2) – AC-860 | $1.75 |
Chrome door sill panels (2) – AC-856 | $5.00 |
Extra tail lamp – AC-850 | $3.50 |
Phantom steering wheel – AC-857 | $10.50 |
Many of the above items were sold in various group combinations | |
