The 1938 to 1940 K-Series trucks began production in November 1937. K-Series production would overlap the J-Series by a few weeks and last through 1942. With the war looming, a few would be built between January-August of 1941 (338), (159) more in December of 1941 and another (100) in February of 1942. The K-Series would sport a new grille which now will have a series of simple horizontal bars. These trucks would also have a large “S” badge on the lower grille.
In October of 1937 the K5 Coupe Express would began production a month before the larger trucks. It’s production would coincide with the 1937 car model year and end in July of 1938. 1,000 Coupe Express pickups were built. The K5 Coupe Express would be based on the 1938 7A Studebaker Six/Commander. Again a few of the K5 Coupe Express trucks were
manufactured as woody station wagons. In 1939 the L5 Coupe Express is released based on the 9A Commander, the price is reduced and 1,200 units would be built. This would be the end of the Coupe Express line. In 1939 through 1941 Studebaker would promote the sale of a Champion Coupe with a pickup box, in place inside the trunk, with the rear deck lid removed, they called them the “Coupe Delivery.” This has lead to some misconceptions that the Coupe Express units were made through 1941, which they were not.
In 1938 Studebaker would also release the “Fast-Transport”, a new 1-ton pickup. It came as a wide, steel floored, flat sided, “Express” body. Later it would be available in Chassis & Cab, Chassis and Cowl, Custom Panel or Stake Body. For 1939/1940 Studebaker would add a narrow box version which had none of the fender well inside the box. It was dubbed the “Standard-Express” and the wide version would now be called the “Custom-Express”. Interesting enough, the the wide version would become very popular in the 1960’s with the introduction of the “Fleetside” pickup box design (the entire fender well inside the box.) Later yet, in the 1970’s, they would reintroduce the older style pickup boxes where the entire fender was outside the box and call them “Flareside”. So, it would appear the “Fast-Transport” of 1938 to 1940 was way ahead of it’s time.
K-Series Models and Production
Model | Production | Model | Production |
|---|---|---|---|
K10 | 1,003 | ||
K15 | 4,482 | K15M | 863 |
K15B | 217 | K15MB | 109 |
K20 | 1,104 | K20M | 372 |
K20B | 6 | K20MB | 68 |
K20D | 29 | K20MR | 964 |
K25 | 2,290 | K25M | 87 |
K25B | 5 | K25MB | 30 |
K25MR | 7 | ||
K30 | 116 | K30M | 69 |
Total | 9,252 | Total | 2,569 |
Year | Model | Model Description | Type | Price |
|---|---|---|---|---|
1938 | K-5 | Coupe Express 116.5wb | Truck | $735.00 |
1939 | L-5 | Coupe Express 116.5wb | Truck | $695.00 |
1938 | K-10 | 1-Ton Fast Transport Express 130wb | Truck | $960.00 |
1939/1940 | K-10 | 1-Ton Fast Transport Custom Express 130wb | Truck | $870.00 |
1939/1940 | K-10 | 1-Ton Fast Transport Standard Express 130wb | Truck | $832.00 |
1938/1940 | K-15 | 1 ½-Ton Standard Truck 138/162wb | Truck | ? |
1938/1940 | K-15B | 1 ½-Ton Standard Bus 187wb | Bus | ? |
1938/1940 | K-15M | 1 ½-Ton Cab-Forward Truck 101/138/162wb | Truck | ? |
1938/1940 | K-20 | 2-Ton Standard Truck 138/162/180wb | Truck | ? |
1938/1940 | K-20B | 2-Ton Standard Bus 187wb | Bus | ? |
1938/1940 | K-20D | 2-Ton Diesel Standard Truck 138/162/180wb | Truck | ? |
1938/1940 | K-20M | 2-Ton Cab-Forward Truck 101/138/162wb | Truck | ? |
1938/1940 | K-20MB | 2-Ton Cab-Forward Bus 187wb | Bus | ? |
1938/1940 | K-25 | 2 ½-Ton Standard Truck 138/162/180wb | Truck | ? |
1938/1940 | K-25M | 1 ½-Ton Cab-Forward Truck 101/138/162wb | Truck | ? |
1938/1940 | J-25MB | 2 ½-Ton Cab-Forward Bus 187wb | Bus | ? |
1938/1940 | K-30 | 3-Ton Standard Truck 142/166/184wb | Truck | ? |
1938/1940 | K-30M | 3-Ton Cab-Forward Truck 101/142/166wb | Truck | ? |
Tells: This side hood badge was used on the K-series trucks from 1938 to 1942. Actually only 597 K-
series trucks are built after the release of the M-series in 1941. The K-series also used a large “S” badge on the lower part of the front grille.
