This year the Commander line is dropped. The Dictator’s have a larger 90-HP engine. New styling is

emphasized. Tells are the long hood with slim louvers, a pronounced more sloped windshield (now two pieces), tops are all steel, and trunks are integral parts of the body design. The Dictator’s engine is moved four inches forward in order to move the back seat in front of the rear axle. The engines are now mounted on rubber and the clutch and brake petals are mounted to the frame. The “Hill-holder” is released this year and is a extra cost option on Dictator’s. Other extra cost option are Startix, Planar Suspension, and Free-Wheeling Overdrive. The “Bird in Flight”, is still present on 1936 models, but because the radiator cap is now below the radiator shell, it has become a radiator shell ornament.
TCCD listed seven body styles which match exactly with Fred Fox’s feature article published in Turning Wheels (December 2009).
| 1936 Model 3A & 4A Dictator | |||
|---|---|---|---|
| Model | Doors | Passenger | Price |
| Business Coupe | 2 | 3 | $665.00 |
| Custom Sedan | 4 | 5 | $755.00 |
| Cruising Sedan | 4 | 5 | $775.00 |
| Custom Coupe | 2 | 3 | $695.00 |
| Custom Coupe | 2 | 5 | $720.00 |
| St. Regis Cruising Sedan | 2 | 5 | $745.00 |
| St. Regis Custom Sedan | 2 | 5 | $725.00 |
| → 3A & 4A model production began in October of 1935 and finished it’s run in June of 1936. Studebaker assigned 26,800 serial number to the 3A model and 22,800 serial numbers to the 4A model. Fox listed 3A production at 26,634 and 4A production at 22,029 Safety glass and Hill Holder cost $10.00 extra each. The standard Accessory Group A-5 was an additional $44.50 and included front and rear bumpers, metal spring covers, extra windshield wiper, and a spare tire and tube. ← The information between the arrows comes from Fred Fox’s feature article Turning Wheels (December 2009) See the 3A & 4A charts from the Turning Wheel article below for additional information. | |||
