
The 1932 Dictator’s were some of the best low end cars Studebaker would ever produce for the price. They rode on a wheelbase increased by three inches to 117. The engine was now making 85 HP and the Dictator’s featured synchromesh free-wheeling transmissions and Startix automatic starting systems. New steel spoke artillery wheels were standard equipment. The new windshield was slanted; the cars were without external visor; and new safety glass was standard all around. The famous bird mascot was introduced and was standard on all Regal and State trim models, optional extra cost on others. Newly introduced Dictator body styles are a St. Regis Brougham, a Convertible Sedan, and a Convertible Roadster, along with the previous years body styles. All body styles are available in standard or Regal trim. Very few of these 1932 Dictator’s survive today as only about 6,000 were manufactured.
| 1932 Model 62 Dictator | |||
|---|---|---|---|
| Model | Doors | Passengers | Price |
| Convertible Roadster | 2 | 2-4 | $1,030.00 |
| Convertible Sedan | 4 | 5 | $1,095.00 |
| Coupe | 2 | 2 | $980.00 |
| Sports Coupe | 2 | 2-4 | $1,030.00 |
| Regal Convertible Sedan | 4 | 5 | $1,200.00 |
| Regal Coupe | 2 | 2 | $1,085.00 |
| Regal Sports Coupe | 2 | 2-4 | $1,135.00 |
| Regal Sedan | 4 | 5 | $1,135.00 |
| Regal St Regis Brougham | 2 | 2-4 | $1,135.00 |
| Regal St Regis Brougham | 2 | 5 | $1,135.00 |
| Sedan | 4 | 5 | $1,030.00 |
| St. Regis Brougham | 2 | 5 | $1,030.00 |
| 62 model production began in November of 1931 and finished it’s run in November of 1932. Studebaker assigned 6,000 serial numbers to this model. TCCD placed actual production units at 6,021. | |||
